KNIFE CUTTING SYSTEMS:
Flashcut Flex S Series
Technical Data | |||||
Flashcut Flex S | |||||
1515 S | 3015 S | 3020 S | 4015 S | 6115 S | |
Daylight | 20 mm | ||||
Working Areas | 1550 x 1550 mm | 3050 x 1550 mm | 3050 x 2050 mm | 4046 x 1550 mm | 6050 x 1550 mm |
Max. Cutting Speed | 80 m/min | ||||
Acceleration | 1 g | ||||
Number of Tools | 2-tools or 5-tools head configuration | ||||
Blade Thickness | 0.64mm or 1mm | ||||
Vacuum Pressure (Up To) | -200 mbar | ||||
Pneumatic Circuit (Standard) | 7 bar, 100 l/min | ||||
Pneumatic Circuit (Pneu) | 9 bar, 400 l/min | ||||
Projector Brightness | 1500 lumen ANSI | ||||
Size (L x W x H) | 2500 x 2120 x 1220 mm | 4000 x 2120 x 1220 mm | 4000 x 2620 x 1220 mm | 5400 x 2105 x 1220 mm | 7295 x 2105 x 1220 mm |
Weight | 1250 kg | 1750 kg | 2050 kg | 2400 kg | 3150 kg |
FlashCut Flex "S" range is equipped with a static working surface. It represents the right solution for gaskets, belts and shoe components markets. Robustness, reliability and accuracy are the main features of this line. In fact it is possible to cut hard materials up to 3 shifts a day. To increase the productivity it is available the second cutting gantry (FlashCut Flex 2H). The two cutting gantries are completely independent on the same working layout and operate in restricted areas allowing an almost doubled productivity.
评论
发表评论