Grade List of Tungsten Carbide
类别 Type | 牌号 Grade | 粒度Grain Size μm | 钴含量Cobalt Content (WT. %) | 密度 Density g/cm3 | 硬度 Hardness HRA | 强度 T.R.S N/mm2 | 推荐用途 Recommended Application | 国际标准 ISO code |
Carbide Saw tips | UF01 | submicron | 3% | 15 | 94 | 2500 | MDF, HDF | K01 |
UF05 | submicron | 5% | 14.8 | 93 | 2600 | MDF,Alumium, | K05 | |
UF10 | extrafine | 5% | 15 | 92 | 2300 | Hardwood ,Plastic-steel | K10 | |
UF15 | fine | 6% | 14.9 | 91 | 2200 | General wood,green wood , cast iron | K10 | |
Carbide Strips | ||||||||
YG8A | Medium | 8% | 14.8 | 90.5 | 2400 | General wood , hardwood | K20A | |
YG6 | Medium | 6% | 15 | 91 | 2300 | General wood | K10 | |
UF16H | Fine | 8% | 14.7 | 91.2 | 2500 | Hard wood | K20 | |
UF18H | Submicron | 10% | 14.5 | 91.8 | 3200 | Hard wood | K30 | |
UF07H | Submicron | 7% | 14.7 | 92.9 | 3000 | MDF , HDF | K30 | |
Solid Carbide Slitting Saw | YS2T | submicron | 10 | 14.5 | 92.0 | 2350 | Fine grade alloy , with high wear resistance , high bending stength.Machining of refractory alloys, stainless steel and high manganese steel ,etc. | YS2T |
UF6A | Fine | 6 | 14.9 | 92.0 | 2000 | Fine Grade alloy ,good wear resistance. Semi-finishing of chilled cast iron ,non-ferrors metals alloys ,semi-finishing and finishing of hardened steel, alloy steel . | K10 | |
YG8 | Medium | 8 | 14.7 | 89.5 | 2500 | High strength, impact and shock resistance higher than JR6A, but wear resistance and cutting speed comparatively lower, Roughing of cast irons, non-ferrous metals and their alloys as well as non metallic materials at low cutting speed . | K20 | |
Carbide rods | UF12 | submicron | 12 | 14.05 | 92.5 | 4000 | suitable for machining titanium alloys,heat-resistant alloys,stainless steel,hardened steel,grey cast iron ,glass fiber reinforced plastics,etc.It is recommended for making end mills and ball nose mills of various specification with a higher hardness and strength than UF10.2 | K30-K40 |
UF06 | submicron | 6 | 14.90 | 93.5 | 3800 | Suitable for machining composite materials,such as aluminum-magnesium alloys,rein-forced plastics,and carbon fiber,iron-based alloys,etc.It is recommened for making drills for machining aluminum-magnesium alloys. | K05-K10 | |
YL10.2 | Extrafine | 10 | 14.42 | 91.8 | 4000 | Suitable for machining common steel ,cast iron,stainless steel,heat-resistant steel,nickel based alloys and titanium alloys, etc.It is recommended for making conventional tools,such as twist drills, end mills, screw taps, gun drills ,etc. | K20-K30 | |
UF50 | Medium | 15 | 14.00 | 87.6 | 4000 | Suitable for making solid dies and moulds and tools for punching operations . | K30-K40 | |
YG10X | Fine | 10 | 14.43 | 91.5 | 2500 | Suitable for machining common steel ,cast iron,stainless steel,heat-resistant steel,nickel based alloys and titanium alloys, etc. | K20-K30 |
Shenzhen Oyea Machinery Co., Ltd.
Add:No. 2008 , Shennan Road , Futian District, Shenzhen
518026, ChinaTel:+86-0769-88014625
Phone Number:+86-18823852826
Email: info@china-oyea.com
1659590865@qq.com
Facebook:www.facebook.com/ShenzhenOyea/
Youtube:www.youtube.com/channel/UCG01XsHeFvToKBaAZxEqEcA
Web: www.china-oyea.com
QQ:1659590865 LINE:18823852826
WeChat:18823852826 WhatsApp:+8618823852826
Add:No. 2008 , Shennan Road , Futian District, Shenzhen
518026, ChinaTel:+86-0769-88014625
Phone Number:+86-18823852826
Email: info@china-oyea.com
1659590865@qq.com
Facebook:www.facebook.com/ShenzhenOyea/
Youtube:www.youtube.com/channel/UCG01XsHeFvToKBaAZxEqEcA
Web: www.china-oyea.com
QQ:1659590865 LINE:18823852826
WeChat:18823852826 WhatsApp:+8618823852826
评论
发表评论