Modell | Abmessung | ||
Id.-Nr. 24306 TexCut 3055 | 178 x 2,5 x 8 | ||
Id.-Nr. 47892 TexCut 3055 | 176x 2,0 x 6 | ||
Id.-Nr. 24754 TexCut 3055 | 178 x3,0x 9/10,5 | ||
Id.-Nr. 47015 TexCut 3010 | 84 x 1,0 x 5 | ||
Id--Nr. 47968 TexCut 3070 | 227 x 3,0 x 9/10,5 | ||
Id.-Nr. 48930 TexCut 3070 | 227 x 2,5 x 9/10,5 | ||
Id.-Nr. 66878 TexCut 3070 | 227 x 2,0 x 6/10,5 | ||
Id.-Nr. 67838 | 215 x 3,0 x 9/10,5 | ||
Id.-Nr. 63899 HM/CT | 33,5 x 1 x 9 | ||
Id.-Nr. 74850 HM/CT | 35,0 x 1 x 9 | ||
Id.-Nr. 73436 TexCut 3030 | 176 x 1,2 x 9,5 | ||
Id.-Nr. 75408 TexCut 3080 | 233 x 2,5 x 8/10,5 | ||
Id-Nr. 68539 TexCut 3080 | 233 x 3,0 x 9/10,5 | ||
Id.-Nr. 73356 HM/CT | 36 x 6 / 6 mm | ||
Id.-Nr. 74562 HM/CT | 36 x6 / 10 mm | ||
Id.-Nr. 73357 HM/CT | 36 x 6 / 15 mm |
Add:No. 2008 , Shennan Road , Futian District, Shenzhen
518026, ChinaTel:+86-0769-88014625
Phone Number:+86-18823852826
Email: info@china-oyea.com
1659590865@qq.com
Facebook:www.facebook.com/ShenzhenOyea/
Youtube:www.youtube.com/channel/UCG01XsHeFvToKBaAZxEqEcA
Web: www.china-oyea.com
QQ:1659590865
WeChat:18823852826
2D bar code
评论
发表评论