Multicam Upcut Single Flute Non Ferrous Metals
CODE | CUT DIAMETER | CUT LENGTH | SHANK DIAMETER | OVERALL LENGTH |
95-00047-65-023 | 1/4 - For Plastics, Aluminum and Wood | 5/8 | 1/4 | 2 |
001435-RA158 | 1/8 - For Aluminum | 1/4 | 1/4 | 2 |
001435-RA35 | 1/8 - For Aluminum | 5/16 | 1/4 | 1-1/2 |
001435-RA38 | 3/16 - For Aluminum | 1/2 | 1/4 | 2 |
001435-RA39 | 3/16 - For Aluminum | 1/2 | 3/16 | 2 |
001435-RA41 | 1/4 - For Aluminum | 5/8 | 1/4 | 2 |
000419-33317 | 1/8 - For Aluminum | 5/16 | 1/4 | 1-1/2 - |
000419-33476 | 3/16 - For Aluminum | 1/2 | 1/4 | 2 |
000419-33635 | 1/4 - For Aluminum | 5/8 | 1/4 | 2 |
95-00047-60-123MW | 3/8 - For MDF, Plywood and Composites | 7/8 | 3/8 | 3/8 |
95-00047-60-311 | 1/2 - For Natural Wood and Wood Composites | 1-1/8 | 1/2 | 3 |
95-00047-61-041 | 1/8 - For Polycarbonates PVC HDPE UHMW | 5/16 | 1/4 | 2 |
95-00047-63-606 | 1/8 - For Aluminum | 1/4 | 1/4 | 2 |
95-00047-63-614 | 3/16 - For Aluminum | 3/8 | 1/4 | 2 |
95-00047-63-620 | 1/4 - For Aluminum | 3/8 | 1/4 | 2 |
95-00047-63-625 | 3/8 - For Aluminum | 3/4 | 3/8 | 3 |
95-00047-52-707 | 1/4 - For Soft Plastics | 7/8 | 1/4 | 3 |
95-00047-56-280 | 1/4 - For Natural Wood and Wood Composites | 7/8 | 1/4 | 2-1/2 |
95-00047-65-027 | 1/4 For Plastics, Aluminum and Wood | 1-1/2 | 1/4 | 3 |
95-00047-65-000 | 1/16 For Plastics, Aluminum and Wood | 1/4 | 1/8 | 2 |
95-00047-63-612 | 3/16 - For Aluminum | 3/8 | 3/16 | 1-1/2 |
000419-33317A | 1/8 for Aluminum | 5/16 | 1/8 | 1-1/2 |
95-00047-63-602 | 1/16 - For Aluminum | 1/4 | 1/8 | 1-1/2 |
95-00047-63-604 | 1/8 - for Aluminum | 1/4 | 1/8 | 1-1/2 |
95-00047-63-618 | 3/16 - For Aluminum | 5/8 | 1/4 | 2 |
95-00047-63-619 | 7/32 - For Aluminum | 7/16 | 1/4 | 2 |
95-00047-63-622 | 1/4 For Aluminum | 3/4 | 1/4 | 2-1/2 |
95-00047-65-019 | 3/16 For Plastics, Wood and Aluminum | 5/8 | 3/16 | 2 |
95-00047-65-025 | 1/4 For Plaastics, Wood and Aluminum | 7/8 | 1/4 | 2-1/2 |
95-00047-65-010 | 1/8 For Plastics, Wood and Aluminum | 1/4 | 1/4 | 2 |
95-00047-65-012 | 1/8 For Plastics, Wood and Aluminum | 1/2 | 1/4 | 2 |
95-00047-65-013 | 1/8 For Plastics, Wood and Aluminum | 1/2 | 1/8 | 2 |
95-00047-65-021 | 3/16 For Plastics, Wood and Aluminum | 7/8 | 1/4 | 2-1/2 |
95-00047-65-026 | 1/4 For Plastics, Wood and Aluminum | 1-1/4 | 1/4 | 3 |
95-00047-65-018 | 3/16 For Plastics, Wood and Aluminum | 5/8 | 1/4 | 2 |
95-00047-65-033 | 3/8 Plastics, Wood and Aluminum | 1-1/8 | 3/8 | 3 |
95-00047-65-020 | 3/16 For Plastics , Wood and Aluminum | 1-1/4 | 1/4 | 3 |
95-00047-63-610 | 1/8 - For Aluminum | 1/2 | 1/4 | 2 |
If you have more questions to know ,please contact us .
Tel:+86-0769-88014625
Phone Number:+86-18823852826
Email: info@china-oyea.com
1659590865@qq.com
Web: www.china-oyea.com
We warmly welcome every customer to send us drawings for making customized product.
评论
发表评论