Multicam Upcut Double Flute Low And High Helix for Plastics
CODE | CUT DIAMETER | CUT LENGTH | SHANK DIAMETER | OVERALL LENGTH |
95-00047-52-622 | 1/4 For Hard and Soft Plastics | 3/8 | 1/4 | 2-1/2 |
95-00047-52-624 | 1/4 for Soft and Hard Plastics | 3/4 | 1/4 | 2-1/2 |
95-00047-52-638 | 3/8 For Soft and Hard Plastics | 1 | 3/8 | 3 |
95-00047-52-700 | 1/4 For Soft Plastics | 1-1/4 | 1/4 | 3 |
95-00047-52-706 | 1/2 For Soft Plastics | 2-1/8 | 1/2 | 4 |
95-00047-52-701 | 3/8 for Soft Plastics | 1-1/2 | 3/8 | 4 |
95-00047-52-707 | 1/4 - For Soft Plastics | 7/8 | 1/4 | 3 |
95-00047-52-709 | 3/8 For Sof Plastics | 1 | 3/8 | 3 |
95-00047-60-241 | 1/4 | 7/8 | 1/4 | 3 |
If you have more questions to know ,please contact us .
Tel:+86-0769-88014625
Phone Number:+86-18823852826
Email: info@china-oyea.com
1659590865@qq.com
Web: www.china-oyea.com
We warmly welcome every customer to send us drawings for making customized product.
评论
发表评论